View Mobile Number
20 Piece (MOQ)
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Country of Origin | India |
| Certification | CE Certified, ISO 9001:2008 |
| Application | Indsustrial Usage |
| Click to view more | |
Product Details
Specification
| Range | -2.000 To 20.000 Ph |
| Resolution | Selectable 0.1, 0.01, 0.001 Ph |
| Accuracy | ± 0.002 Ph ± 1 Digit |
| Read Out | 128 X 64 Dots Graphical Lcd Display |
| Calibration | Auto & Manual With 5-Point Calibration |
| Auto Buffer Recognition | 1.680, 4.000, 7.000, 9.200 & 12.450 Ph Or User Defined |
| Relative Stability | ± 0.002 Ph/Hour |
| Temp. Compensation | -5 To 110 °C Auto/Manual |
| MV | |
| Range | 0 To ± 1999.9 Mv |
| Resolution | 0.1 Mv & 0.01 Mv |
| Accuracy | ± 0.1 Mv ± 1 Digit |
| Temperature | |
| Range | -5 To 110 °C |
| Resolution | 0.1 °C |
| Accuracy | ±0.1 °C |
| Sensor | Semi Conductor Type |
| Power Supply | 230v±10% Ac |
| Printer Interface | External Serial Rs232 Dot Matrix Printer Interface |
| Accessories | Combination Ph Electrode, Temperature Probe, Buffer Tablets 4 Ph & 7ph, Electrode Stand |
Hi! Simply click below and type your query.
Our experts will reply you very soon.