Ambala, Haryana
Leading Manufacturers, Exporters, Wholesaler and Importer of 1011 Karl Fischer Moisture Titrator Microprocessor Digital pH Meter, 1026 Con D TDS Sal Microprocessor Digital pH Meter, 1028 Microprocessor Digital pH Meter, 5 Point Calibration 1029 Microprocessor Digital pH Meter and Research Grade 5 Point Calibration 1028 Microprocessor Digital pH Meter from Ambala.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Measuring Range | 10 ppm to 100 % of moisture |
Measuring Method | Karl Fischer Volumetric Titration Method |
K.F. Dispensing System | Highly sensitive motorized dispensing System |
Resolution of Titrant Volume | 0.01 ml |
Indication of Titrant Volume | 0.00 to 99.99 ml |
Auto Moisture content Calculation | %0.00 to 100% ppm10 to 999999 mg Hz00.00 to 999.99 |
Calibration | Auto K.F. Titer/Factor calculation |
Wait Time for End Point | Adjustable 1 to 99 seconds |
Brand Name | BLISCO |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Country of Origin | India |
Certification | CE Certified, ISO 9001:2008 |
Feature | Accuracy, Durable, Light Weight, Lorawan Compatible, Low Power Comsumption, Multi Jet, Stable Performance |
Voltage | 3-6VDC, 6-9VDC |
Display Type | Digital |
Frequency | 50Hz-65Hz |
Power Source | Electric |
Warranty | 1Year |
Brand Name | BLISCO |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Country of Origin | India |
Certification | CE Certified, ISO 9001:2008 |
Weight | 100-200gm, 200-300gm |
Feature | Accuracy, Durable, Light Weight, Lorawan Compatible, Low Power Comsumption, Multi Jet, Stable Performance |
Voltage | 3-6VDC, 6-9VDC |
Display Type | Digital |
Frequency | 50Hz-65Hz |
Automatic Grade | Automatic |
Power Source | Electric |
Warranty | 1Year |
Brand Name | BLISCO |
Preferred Buyer From
Location | Worldwide |
Salient Features
Business Type | Manufacturer, Exporter, Supplier, Importer |
Temp Compensation | -5 to 110 °C |
Calibration | Auto/Manual |
Auto Buffer | 4.00, 7.00 & 9.20 pH |
Read Out | 128 x 64 dots Graphical LCD Display |
Storage | Up to 1000 Samples |
Pc Attachment | Through USB |
Key Board | 5 Keys Soft Touch Membrane Type |
Power | 230±10% AC |
Weight | 0.8 Kg. (Approx.) |
Brand Name | BLISCO |
Preferred Buyer From
Location | Worldwide |
Salient Features
20 Piece (MOQ)
Get Best PriceBusiness Type | Manufacturer, Exporter, Supplier, Importer |
Country of Origin | India |
Certification | CE Certified, ISO 9001:2008 |
Application | Indsustrial Usage |
Weight | 100-200gm, 200-300gm |
Feature | Accuracy, Durable, Light Weight, Lorawan Compatible, Low Power Comsumption, Multi Jet |
Display Type | Digital |
Frequency | 50Hz-65Hz |
Power Source | Electric |
Warranty | 1Year |
Brand Name | BLISCO |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.