Ambala, Haryana
20 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Importer |
Country of Origin | India |
Certification | ISO 9001:2008 |
Warranty | 3 Year |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specification
Display | 128 X 64 Graphical Lcd Display |
Temperature | 0 To 300 Deg C |
Temperature Resolution | 0.1 Deg C |
Calibration | Using Software |
Amount Of Sample | Fine Powder Properly Dried At A Temperature Considerably Below Its Melting Point 4 To 6mm High |
Oil Bath | Silicon Oil-Bath Beaker 200 Ml Capacity With Teflon Cover Fitted With Oil Immersion Heater And Having Three Holes For Holding The Capillaries, One For Boiling Point Tube And One For Temperature Sensor |
Power | 230 +/- 10% Vac 50 Hz |
Storage | |
Storage | 1000 Samples Result With Date, Time, Sample Number And Batch Number |
Data Output | Through Usb Port |
Sample Display | Facility To Display Stored Sample Results |
Batch | Facility To Enter Batch Number While Storing Sample Results |
Stirrer | |
Stirrer | On/Off Using Key |
Stirrer Speed | Controllable Using Stirrer Keys |
Stirrer Indication | Stirrer On Icon Appears On The Screen When The Stirrer Is On. When It Is Off, No Icon Comes |
Sample Testing | |
Modes | Three Heating Modes - Slow Mode, Normal Mode And Rapid Mode |
Sample Type | Selection For Samples Whose Melting Point Is Known Or Whose Melting Point Is Not Known |
Camera And Display | |
Camera | Hd Camera To View Capillaries |
Display | 7" Led Hd Display |
Hi! Simply click below and type your query.
Our experts will reply you very soon.